Class Schedule
Image
Full Day Schedule (Monday - Thursday)
| Time | Activity |
|---|---|
| 7:45 a.m. - 8:00 a.m. | Breakfast |
| 8:00 a.m. - 9:00 a.m. | ELA Block |
| 9:00 a.m. - 10:00 a.m. | Math Block |
| 9:45 a.m. - 10:00 a.m. | Recess (K-1) |
| 10:00 a.m. - 10:15 a.m. | Recess (Grades 2-3) |
| 10:15 a.m. - 11:00 a.m. | Social Studies |
| 11:00 a.m. - 11:30 a.m. | Lunch & Recess |
| 11:30 a.m. - 12:15 p.m. | Intervention ELA |
| 12:15 p.m. - 12:45 p.m. | Navajo |
| 12:45 p.m. - 1:15 p.m. | Intervention Math |
| 1:15 p.m. - 2:00 p.m. | Science |
| 2:00 p.m. - 2:30 p.m. | Specials (By Teachers) |
| 2:30 p.m. - 2:50 p.m. | Tier 2/3 Extra Support |
| 2:50 p.m. | Dismissal |
| Time | Activity |
|---|---|
| 7:45 a.m. - 8:00 a.m. | Bell Ringers |
| 8:00 a.m. - 8:15 a.m. | Breakfast |
| 8:15 a.m. - 9:15 a.m. | ELA Block |
| 9:15 a.m. - 10:15 a.m. | Math Block |
| 10:15 a.m. - 10:30 a.m. | Recess |
| 10:30 a.m. - 11:00 a.m. | Social Studies |
| 11:00 a.m. - 11:30 a.m. | Intervention Math |
| 11:30 a.m. - 12:00 p.m. | Lunch |
| 12:00 p.m. - 12:15 p.m. | PM Bell Ringer |
| 12:15 p.m. - 12:45 p.m. | Navajo |
| 12:45 p.m. - 1:15 p.m. | Intervention ELA |
| 1:15 p.m. - 1:30 p.m. | Science |
| 1:30 p.m. - 2:15 p.m. | Specials (By Teachers) |
| 2:15 p.m. - 2:55 p.m. | Science (Continued) |
| 2:55 p.m. | Dismissal |
Half Day Schedule
| Time | Activity |
|---|---|
| 7:45 a.m. - 8:00 a.m. | Breakfast |
| 8:00 a.m. - 9:00 a.m. | ELA Block |
| 9:00 a.m. - 10:00 a.m. | Math Block |
| 10:00 a.m. - 10:15 a.m. | Recess |
| 10:15 a.m. - 11:00 a.m. | SEL / Navajo Craft |
| 10:45 a.m. - 11:15 a.m. | K-4 Lunch |
| 11:15 a.m. - 11:30 a.m. | IXL and get ready for home |
| Time | Activity |
|---|---|
| 7:45 a.m. - 8:00 a.m. | Bell Ringers |
| 8:00 a.m. - 8:15 a.m. | Breakfast |
| 8:15 a.m. - 9:15 a.m. | ELA Block |
| 9:15 a.m. - 10:15 a.m. | Math Block |
| 10:15 a.m. - 10:30 a.m. | Recess |
| 10:30 a.m. - 11:15 am | IXL Diagnostic |
| 11:15 a.m. - 11:30 a.m. | 5-8 Lunch |